Earth Defense Force 2017 Walkthrough
Earth Defense Force 2017 Achievements Full list of all 6 Earth Defense Force 2017 achievements worth 1,000 gamerscore. It takes around 60-80 hours to unlock all of the achievements on Xbox 360.
Earth Defense Force 2017 | |
---|---|
Basic Information | |
Video Game | |
Sandlot | |
D3 Publisher | |
Third-person Shooter | |
DVD | |
Xbox 360 | |
Retail Features | |
Ratings | |
Play Information | |
1-2 | |
European Release Date(s) | |
Xbox 360 March 30, 2007 | |
North American Release Date(s) | |
Xbox 360 March 20, 2007 | |
Japanese Release Date(s) | |
Xbox 360 December 14, 2006 Platinum Edition November 11, 2007 | |
Awards Changelog Cheats Codes Codex Compatibility Covers Credits DLC Help Localization Manifest Modding Patches Ratings Reviews Screenshots Soundtrack Videos Walkthrough |
Earth Defense Force: 2017 is a third-person shooter from Japanese budget publisher D3 for the Xbox 360. It is the third video game in the Chikyuu Boueigun series. In it, aliens are invading the earth and players must attempt to repel their forces through a variety of terrains. Being a budget title, the most common criticisms were repetitive music and sound effects, and subpar graphics. It was often reviewed as being extremely fun, despite these technical flaws. The game supports playing music from another source.
Gameplay[editedit source]
The game features destructible environments, vehicles, over 50 missions and 170 weapons. Vehicles include hover bikes, mechs, helicopters and more. The weapons have seven categories including grenades, rifles and more.
Reception[editedit source]
GmeRankings | MobyRank |
70.67% | 75 |
Awards Changelog Cheats Codes Codex Compatibility Covers Credits DLC Help Localization Manifest Modding Patches Ratings Reviews Screenshots Soundtrack Videos Walkthrough |
---|
Teams[editedit source]
Ranger team - 1x ranger captain (red helmet) and 4x rangers
- Love Kamikaze attack
- Hate Hektor's Laser canon
- You can force them to be under your command by killing their captain
Storm team - small team (usually 3 of them)
- Love Destroying buildings
- Hate Spiders
- Your team
Scout team - small team (usually 3 of them)
- Sometimes come under your command
- Hero = Scout 4 in Stage 53
Mole team - Unknown
- Love Shooting rockets at walls
Omega team - Super team with laser rifles
- Love Killing Hektors and Gun ships
- Hate Queen and Dino-mech
- They have ZERO laser rifles which they can RELOAD in Stage 52 and 53
- Although HQ won't let you use these ZERO laser rifles
EASY | NORMAL | HARD | HARDEST | INFERNO | |
Health | 23~45 | 45~97 | 135~260 | 315~675 | 715~1255 |
Weapons[editedit source]
- Pure Total Fire Power (PTFP) - Damage per/sec without reload time
- [Damage/s] = [Damage] * [Rate of fire/s]
- Tactical Total Fire Power (TTFP) - Damage per/sec including reload time
- [Damage/s] = [Damage] * [Capacity] / ([Capacity-1] / [Rate of fire/s] + [Reload/s])
Assault Rifles
- Assault rifles has good fire power, good range and most of them have less than 3 sec fast reload time.
- There are three main rifles. Basic AF rifle, Small ammo but powerful ST rifle and Semi auto burst type B rifle. There are also two special type including 2WAY type AF-V and less accuracy but powerful AF18X.
- Assault rifles are recommended for a protracted war because of the large ammo and fast reload time.
- These type of weapons including Flame Thrower etc.. which you have to shoot Ravagers continuously, means that you'd have less opportunities to roll to evade their attacks.
- Also it's not recommended to use against fast moving Gunships because of the same reason.
- If you shoot horizontally and turn, there is a big chance to shoot your team.
Name | Capacity | Rate of fire | Damage | Reload time | Range | Accuracy | Zoom | PTFP | TTFP |
AF14 | 120 | 12.0 | 10.0 | 1.5 | 150.0 | B | x | 120 | 105 |
AF14RA | 200 | 30.0 | 6.0 | 2.5 | 120.0 | B | x | 180 | 131 |
AF14ST | 10 | 3.0 | 70.0 | 1.5 | 250.0 | A+ | x | 210 | 155 |
AF14RAR | 150 | 60.0 | 5.4 | 2.0 | 120.0 | B | x | 324 | 180 |
AF14-B3 | 30 | 2.0*3 | 40.0 | 1.5 | 240.0 | A- | 2.0 | 240 | 189 |
AF15 | 120 | 12.0 | 17.0 | 1.5 | 138.0 | B | x | 204 | 179 |
AF15ST | 8 | 3.0 | 105.0 | 1.5 | 256.0 | A+ | x | 315 | 219 |
AF16 | 100 | 12.0 | 23.0 | 1.5 | 180.0 | B | x | 276 | 236 |
AF-V | 105 | 12.0 | 12.0*2 | 1.5 | 180.0 | B+ | x | 288 | 247 |
AF16RA | 200 | 30.0 | 12.0 | 2.5 | 120.0 | C | x | 360 | 262 |
AF17 | 120 | 12.0 | 26.0 | 1.5 | 180.0 | B | x | 312 | 273 |
AF18 | 120 | 15.0 | 30.0 | 2.0 | 80.0 | B | x | 450 | 362 |
AF18RA | 250 | 30.0 | 18.0 | 2.5 | 150.0 | A+ | x | 540 | 417 |
AF18X | 140 | 12.0 | 50.0 | 2.0 | 150.0 | E | x | 600 | 515 |
AF19ST | 10 | 4.0 | 230.0 | 1.5 | 300.0 | A+ | x | 920 | 613 |
AF19 | 120 | 15.0 | 44.0 | 1.5 | 150.0 | B+ | 2.0 | 660 | 560 |
AF19RA | 250 | 30.0 | 33.0 | 5.0 | 200.0 | B+ | x | 990 | 620 |
AF19X-B3 | 120 | 2.0*3 | 150.0 | 1.5 | 247.5 | B | 2.0 | 900 | 843 |
AF20 | 140 | 12.0 | 92.0 | 2.0 | 180.0 | A- | x | 1104 | 948 |
AF20ST | 5 | 4.0 | 1200.0 | 5.0 | 400.0 | S+ | x | 4800 | 1000 |
AF20RAR | 999 | 60.0 | 26.0 | 3.0 | 140.0 | B | x | 1560 | 1323 |
AF21-B4 | 140 | 2.0*4 | 210.0 | 3.0 | 260.0 | A+ | x | 1680 | 1442 |
AF99 | 160 | 15.0 | 140.0 | 2.0 | 240.0 | A | 2.0 | 2100 | 1778 |
AF99ST | 20 | 4.0 | 700.0 | 3.0 | 480.0 | S+ | x | 2800 | 1806 |
AF100 | 180 | 15.0 | 160.0 | 2.0 | 264.0 | A | 2.0 | 2400 | 2032 |
- AF20RAR
- Best for stopping the Ravagers coming at you. You can stop them for max 17 sec and reload time is almost unnoticeable. It's HARDEST's weapon but you could use it on some stages in Inferno where your have a big team.
- AF99ST
- It has a range of 480.0 and could be used to take Spaceship down which mean that you could use this weapon for short distance as well as long distance battle and let you have an extra choice of weapons for your tactics.
Shotgun
- Standard Baffalo type, Semi-auto Sparrow type, Wideshot type spread bullets and Governor type has more bullets per a shot.
- You can use it for Ants, Spiders but also Gunships.
- Some of them has a long reload time and might take a while to finish.
- Dead bodies might become obstacles in Cave mission but you could blow them away with shotguns
Name | Capacity | Rate of fire | Damage | Reload time | Range | Accuracy | Zoom | PTFP | TTFP |
Buffalo G1 | 8 | 1.0 | 19.0*10 | 4.0 | 130.0 | B- | 190 | 138 | |
Buffalo G2 | 8 | 1.0 | 15.0*20 | 4.0 | 72.0 | C | 300 | 218 | |
Governor 25 | 8 | 1.0 | 18.0*25 | 4.0 | 72.0 | D | 450 | 327 | |
Wideshot | 8 | 1.0 | 22.0*20 | 4.0 | 72.0 | B | 440 | 320 | |
Wideshot VR | 8 | 1.0 | 26.0*20 | 4.0 | 72.0 | B | 520 | 378 | |
Sparrow Shot | 10 | 4.0 | 21.0*10 | 3.0 | 99.0 | B- | 840 | 400 | |
Buffalo G3 Burst | 8 | 0.6*2 | 40.0*15 | 4.0 | 150.0 | B- | 720 | 488 | |
Buffalo G3 | 8 | 1.0 | 40.0*15 | 4.0 | 150.0 | B | 600 | 436 | |
Sparrow Shot M2 | 10 | 5.0 | 29.0*15 | 5.0 | 120.0 | B- | 2175 | 640 | |
Governor 50 | 8 | 1.0 | 40.0*50 | 4.0 | 150.0 | D | 2000 | 1455 | |
Wideshot A1 | 10 | 1.1 | 60.0*25 | 5.3 | 160.0 | B | 1650 | 1113 | |
Buffalo G4 | 15 | 1.0 | 90.0*15 | 8.0 | 154.0 | B- | 1350 | 920 | |
Wideshot A1-VR | 10 | 1.0 | 72.0*25 | 5.3 | 168.0 | B | 1800 | 1259 | |
Buffalo G9 | 13 | 1.0 | 110.0*15 | 8.0 | 176.0 | B- | 1650 | 1073 | |
Sparrow Shot M3 | 15 | 6.0 | 45.0*15 | 5.0 | 150.0 | B- | 4050 | 1381 | |
Governor 100 | 6 | 0.7 | 60.0*100 | 4.0 | 170.0 | D | 4200 | 3231 | |
Buffalo GSS | 15 | 1.0 | 170.0*15 | 8.0 | 221.0 | B- | 2550 | 1739 | |
Sparrow Shot MX | 16 | 4.0 | 80.0*15 | 4.0 | 184.0 | B- | 4800 | 2477 | |
Buffalo Wide | 15 | 1.0 | 220.0*15 | 6.7 | 221.0 | B- | 3300 | 2391 |
- Buffalo Wide
- It seems difficult to use as it spreads horizontally but all of the Spiders, Nest and Ants's targets are wide and actually you can hit better with this gun. Also, Gunships likes to move horizontally and you could use this gun well in middle distance (they will move vertically in short distance) Good reload time and power is best for Red Ants but not for Hektor.
Rocket Launcher
Name | Capacity | Rate of fire | Damage | Reload time | Range | Accuracy | Zoom | PTFP | TTFP |
MMF40 | 5 | 0.7 | 110.0 | 2.0 | 600.0 | S+ | 4.0 | 77 | 71 |
MMF40-RA | 5 | 2.0 | 65.0 | 2.0 | 600.0 | S+ | 4.0 | 130 | 81 |
Stringer | 1 | - | 500.0 | 5.0 | 800.0 | S+ | 8.0 | 500 | 100 |
MMF41 | 7 | 0.7 | 200.0 | 2.0 | 600.0 | A- | 6.0 | 140 | 132 |
MMF41-B3 | 7 | 0.7*3 | 110.0 | 2.0 | 720.0 | S+ | 4.0 | 231 | 159 |
Lysander | 7 | 0.3 | 550.0 | 4.0 | 720.0 | S+ | 8.0 | 165 | 160 |
MMF42 | 5 | 0.7 | 270.0 | 2.0 | 600.0 | S+ | 4.0 | 189 | 176 |
MMF42-RA | 20 | 10.0 | 50.0 | 2.0 | 400.0 | S+ | 6.0 | 500 | 256 |
Zero Laser Rifle | 180 | 60.0 | 100.0 | x | 600.0 | S+ | 4.0 | 6000 | - |
MMF43 | 8 | 0.7 | 440.0 | 3.3 | 600.0 | S+ | 4.0 | 308 | 264 |
MMF43-B2 | 10 | 0.7*2 | 300.0 | 3.3 | 500.0 | S+ | 4.0 | 420 | 308 |
Stringer J2 | 1 | - | 2000.0 | 3.5 | 800.0 | S+ | 4.0 | 2000 | 571 |
MMF50 | 20 | 1.0 | 660.0 | 5.0 | 810.0 | B | 12.0 | 660 | 550 |
Five Card XA | 8 | 0.7 | 120*5 | 3.0 | 500.0 | A+ | 4.0 | 420 | 369 |
Lysander 2 | 7 | 0.3 | 2700.0 | 4.0 | 1000.0 | S+ | 8.0 | 810 | 788 |
MMF100 | 10 | 1.1 | 820.0 | 3.3 | 600.0 | S+ | 4.0 | 902 | 714 |
Five Card XB | 8 | 0.7 | 240*5 | 3.0 | 2000.0 | A+ | 4.0 | 840 | 738 |
MMF200 | 11 | 1.0 | 990.0 | 3.3 | 770.0 | S+ | 4.0 | 990 | 819 |
Lysander F | 7 | 0.3 | 3800.0 | 4.0 | 975.0 | S+ | 10.0 | 1140 | 1108 |
Lysander Z | 8 | 0.3 | 5500.0 | 4.0 | 975.0 | S+ | 10.0 | 1650 | 1610 |
Lysander F x2 | 14 | 0.6 | 3800.0 | 8.0 | 975.0 | S+ | 10.0 | 2280 | 1698 |
Lysander Z x2 | 16 | 0.6 | 5500.0 | 8.0 | 975.0 | S+ | 10.0 | 3300 | 2538 |
- Five Card XB
- This rifle has the longest range and you could use it like Bound guns in Caves. Damage 1200/0.7sec might seems weak when you compare with Bound guns but it won't disappear for 2000m and most of the bullets will hit means that actual fire power is more than you imagine. In fact, you can equip 2 of these in Stage 25 etc.. and you can finish by just shooting randomly. You can use it in other stages but be careful not to alert some Ravagers waiting far away by mistake.
- Zero Laser Rifle
- It's a special weapon you can use after finishing the EASY mode. You cannot reload but it'd creat 18000 damage in only 3 sec. Stages such as 7 and 19 in NORMAL where you just need to destroy Spaceships can be finished without seeing Ants nor Spiders.
- Lysander Z x2
- INFERNO You would need roughly 6 shots per Hektor. Change weapon as soon as you shoot. Master this and you will become the true Storm 1. Can't find Lysander Z? me too.
Rocket launcher
Name | Capacity | Rate of fire | Damage | Reload time | Area | Accuracy | Range | Zoom | PTFP | TTFP |
Stingray M1 | 2 | 1.0 | 100.0 | 1.8 | 5.0 | A+ | 3000.0 | x | 100 | 71 |
Stingray ST | 2 | 1.0 | 130.0 | 1.8 | 7.0 | A+ | 3000.0 | x | 130 | 93 |
Volcano 3A | 2 | 1.0 | 100.0*3 | 1.5 | 6.0 | B | 3000.0 | x | 300 | 240 |
Stingray ST2 | 2 | 1.0 | 180.0 | 1.5 | 10.0 | A+ | 3000.0 | x | 180 | 144 |
Volcano 3w-Burst | 4 | 1.0*4 | 65.0*3 | 1.5 | 6.0 | A+ | 3000.0 | x | 780 | 347 |
Cascade 1 | 20 | 6.0 | 120.0 | 5.0 | 2.0 | B- | 3000.0 | x | 720 | 294 |
A1 Plasma Launcher | 4 | 2.0 | 200.0 | x | 40.0 | S+ | 3000.0 | x | 400 | - |
Goliath D1 | 1 | - | 600.0 | 3.0 | 12.0 | A+ | 3000.0 | 3.0 | 600 | 200 |
Stingray M2 | 3 | 1.0 | 230.0 | 1.5 | 8.0 | A+ | 3000.0 | x | 230 | 197 |
Stingray M3 | 5 | 1.0 | 280.0 | 1.5 | 9.0 | A+ | 3000.0 | x | 280 | 240 |
A2 Plasma Launcher | 20 | 1.5 | 150.0*10 | x | 6.0 | C | 600.0 | x | 2250 | - |
Cascade 2 | 10 | 6.0 | 200.0 | 1.5 | 6.0 | A | 3000.0 | x | 1200 | 667 |
Goliath D2 | 1 | - | 1200.0 | 4.0 | 15.0 | A+ | 3000.0 | 7.0 | 1200 | 300 |
Stingray M4 | 4 | 1.0 | 500.0 | 1.5 | 10.0 | A+ | 3000.0 | x | 500 | 444 |
Volcano B10 | 10 | (10) | 400.0 | 3.0 | 10.0 | A+ | 3000.0 | x | 4000 | 1026 |
Goliath Z | 1 | - | 2500.0 | 4.0 | 20.0 | A+ | 3000.0 | 7.0 | 2500 | 625 |
Volcano 6W | 2 | 1.0 | 300.0*6 | 3.0 | 10.0 | S+ | 3000.0 | x | 1800 | 900 |
A3 Plasma Launcher | 20 | 2.0 | 1000.0 | x | 30.0 | S+ | 200.0 | x | 2000 | - |
Stingray M99 | 5 | 1.0 | 1200.0 | 2.0 | 15.0 | A+ | 3000.0 | x | 1200 | 1000 |
Stingray MF | 5 | 1.0 | 1500.0 | 2.0 | 15.0 | A+ | 3000.0 | 4.0 | 1500 | 1250 |
Genocide Gun | 1 | - | 1000000.0 | 3.3 | 75.0 | S+ | 6000.0 | 6.0 | 1000000 | 3000000 |
The Ravagers[editedit source]
There are a few different types of Ravagers.
- Won't attack till you get close or shoot one of them.
- Try not to shoot aimlessly and wake them up by mistake.
- Stop Ranger teams to Kamikaze attack and create hell by shooting Red helmet. Keep them under your control.
- Prepare for the war. Clear the battle field, put a bike next you to run away, try go behind, put C70 and set ZE-guns, collect all of your team mates before you make move.
- Won't appear till 1st wave of Ravagers been cleared.
- Leaving Spider to the last is very dangerous. Try leave one Red Ant (or Ant) and reload your guns, collect health, set C70 where they appear etc.. to get ready for next wave.
- Others
- Mothership (Stage53) will be activated with time, Quadraped Fortress (Stage34) will be activated when certain numbers of Ravagers been killed.
- Mothership, Quadraped Fortress, Flying Saucer and Dino-tech won't get damaged by Genocide Gun.
Easy | Normal | Hard | Hardest | Inferno | Danger | Speed | |
Ant | 30~58 | 60~120 | 180~320 | 420~900 | 951 | A- | B |
Red Ant | 80~180 | 210~390 | 590~1065 | 1500~2700 | 2970~5000 | C | B |
Spider | 30~46 | 56~95 | 165~260 | 400~670 | 860~1250 | A | B- |
Nest | 520~730 | 1100~1550 | 3100~4300 | 7500~10800 | 16000~21000 | A | E |
Queen | 1900 | 4100 | 11000 | 28500 | 54000 | A+ | B+ |
King | 1900 | 4100 | 11000 | 28500 | 54000 | S | A |
Gunship | 27~50 | 56~110 | 180~290 | 390~750 | 850~1400 | C | S |
Red Gunship | 1000 | 2100 | 5600 | 14500 | 27500 | A | SS |
Flying Saucer | 340~970 | 680~2000 | 2000~5500 | 4800~14000 | 10500~27300 | D | D |
Hektor | 700~1200 | 1450~2600 | 4050~6800 | 1000~18000 | 22000~34000 | B | D |
Mini Hektor | 250~300 | 500~650 | 1400~1800 | 3500~4500 | 6110~8500 | C | C |
Dino-Mech | 5500 | 11050 | 31500 | 77000 | 170000 | D | A |
???? | 14700 | 31500 | 85000 | 220000 | 412500 | D | A |
Quadraped Fortress | 4115 | 8660 | 22000 | 60000 | 110001~115500 | A | B |
QF laser (side) | 500 | 1040 | 2800 | B | - | ||
QF laser (underneath) | 600 | 1250 | 15000 | D | - | ||
Mothership | 3960 | 8680 | 112001~112016 | S | E | ||
M Large canon | 2400 | 5200 | 68300 | E | - | ||
M Floating laser canon | 130 | 270 | ~1980 | 2001~3700 | B | - | |
M Floating Plasma canon | 180 | 350 | ~2970 | 4001~5500 | A | D | |
M Leg canon | 585 | 1300 | ~11100 | 16001~18000 | B | D |
C70 suicide attack[editedit source]
- You have 1.5 sec of no damage while standing up
- Equipments = C70 + Firecracker 1 (or MLRA-3)
- Place C70 and blow yourself up → detonate