Mad Riders Steam

  четверг 26 марта
      4

Store Hub SteamDB
Developer:TechlandPublisher:Ubisoft
Genre:Simulation, Racing
Languages:English, French, German, Italian, Spanish
Tags:Racing (33), Simulation (27)
Category: Single-player, Multi-player
Release date: May 30, 2012
Price: $9.99
Score rank: 99% Userscore: 84% Old userscore: 85%
Owners: 20,000 . 50,000
Followers: 476
Peak concurrent players yesterday: 2
Playtime total: 02:13 (average) 02:13 (median)

Mad Riders is an adrenaline-fueled off-road arcade racing game that sets new standards for the racing genre. Perform aerial stunts, use your boost wisely, and open shortcuts to dominate your friends on 45 tracks in stunning tropical locations across the globe. FEEL THE HEART-POUNDING THRILL OF EXTREME OFF-ROAD RACING COMPETITIONMad Riders™ is an adrenaline-fueled off-road arcade racing game that sets new standards for the racing genre on PC.Perform aerial stunts, use your boost wisely and open shortcuts to dominate your friends on 45 tracks in stunning tropical locations across the globe.The game's breathtaking speed and accessible gameplay allows players of all skills to instantly pick up on the fun.

Steam Spy is still in beta, so expect major bugs.

Owners data:

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

Audience in 2 weeks:

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

Peak daily concurrent players:

CCU data courtesy of SteamDB. Used with permission.

Hourly concurrent players:

Daily Twitch stats:

Hourly Twitch stats:

Followers over time

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

Games similar to this one:

#GameRelease date
Score rank
(Userscore / Metascore)
Players
1 Comic Book Hero: The Greatest CapeDec 9, 2015$19.99N/A (N/A)0 . 20,0000%00:00 (00:00)
2 CaravanSep 30, 2016$0.99N/A (N/A)50,000 . 100,0000%00:00 (00:00)
3 Falcon 4.0Jan 1, 1998$6.99N/A (N/A/85%)0 . 20,0000%00:00 (00:00)
4 Wacky WheelsOct 17, 1994$4.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
5 Riptide GP: RenegadeJul 26, 2016$9.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
6 Expert Rifleman - ReloadedAug 14, 2015$14.99N/A (N/A)0 . 20,0000%00:00 (00:00)
7 The Body VR: Journey Inside a CellOct 3, 2016FreeN/A (N/A)50,000 . 100,0000%00:00 (00:00)
8 Romance of the Three Kingdoms Maker / 三国志ツクールDec 9, 2015$9.99N/A (N/A)500,000 . 1,000,0000%00:00 (00:00)
9 DUCATI - 90th AnniversaryJun 9, 2016$9.99N/A (N/A)0 . 20,0000%00:00 (00:00)
10 Dub DashFeb 16, 2016$4.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
11 Silent Service 2Jan 1, 1990$6.99N/A (N/A)0 . 20,0000%00:00 (00:00)
12 MiniBikersNov 5, 2015N/AN/A (N/A)20,000 . 50,0000%00:00 (00:00)
13 Monster Jam BattlegroundsJun 10, 2015N/AN/A (N/A)0 . 20,0000%00:00 (00:00)
14 Moto Racer 4Nov 3, 2016$14.99N/A (N/A)100,000 . 200,0000%00:00 (00:00)
15 F-19 Stealth FighterJan 1, 1988$6.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
16 Bridge Constructor StuntsFeb 23, 2016$9.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
17 FIM Speedway Grand Prix 15Nov 30, 2015$19.99N/A (N/A/68%)50,000 . 100,0000%00:00 (00:00)
18 Fruit Ninja VRJul 7, 2016$14.99N/A (N/A)50,000 . 100,0000%00:00 (00:00)
19 Above - VRNov 1, 2016$0.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
20 planetarian HDMay 8, 2017$9.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
21 Road MadnessApr 28, 2014N/AN/A (N/A)100,000 . 200,0000%00:00 (00:00)
22 Demolish & Build 2017Oct 18, 2016$19.99N/A (N/A)100,000 . 200,0000%00:00 (00:00)
23 Kingspray Graffiti VRDec 6, 2016$14.99N/A (N/A)50,000 . 100,0000%00:00 (00:00)
24 Final Approach: Pilot EditionJun 22, 2016$14.99N/A (N/A)0 . 20,0000%00:00 (00:00)
25 FlatOut: Ultimate CarnageAug 19, 2008$19.99N/A (N/A/79%)200,000 . 500,0004.35%00:30 (00:10)
26 SEGA Bass FishingMar 4, 2011$7.99N/A (N/A)200,000 . 500,0005.88%00:06 (00:02)
27 Sonic & SEGA All-Stars RacingMar 3, 2010$9.99N/A (N/A/65%)200,000 . 500,0000%00:00 (00:00)
28 Agricultural Simulator 2011: Extended EditionFeb 23, 2011$1.49N/A (N/A)20,000 . 50,0000%00:00 (00:00)
29 Insane 2Jan 24, 2012$14.99N/A (N/A)50,000 . 100,0000%00:00 (00:00)
30 Starpoint GeminiFeb 16, 2012$13.99N/A (N/A/46%)100,000 . 200,0000%00:00 (00:00)
31 nail'dNov 30, 2010$4.99N/A (N/A/69%)50,000 . 100,0000%00:00 (00:00)
32 Death RallyAug 3, 2012$9.99N/A (N/A)50,000 . 100,0000%00:00 (00:00)
33 A.I.M. RacingJan 22, 2010$2.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
34 Super Toy CarsJun 6, 2014$9.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
35 Rig n RollJun 4, 2010$4.99N/A (N/A/61%)50,000 . 100,0000%00:00 (00:00)
36 RACE - The WTCC GameNov 24, 2006$39.99N/A (N/A)0 . 20,0000%00:00 (00:00)
37 World Basketball Manager 2010Apr 21, 2010$2.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
38 FlatOutJul 12, 2005$7.49N/A (N/A/72%)200,000 . 500,0009.52%00:56 (00:37)
39 Take On HelicoptersOct 27, 2011$19.99N/A (N/A/70%)200,000 . 500,0000%00:00 (00:00)
40 Ducati World ChampionshipSep 21, 2007$4.99N/A (N/A/35%)20,000 . 50,0000%00:00 (00:00)
41 Worms Crazy GolfOct 19, 2011$9.99N/A (N/A)200,000 . 500,0000%00:00 (00:00)
42 Agricultural Simulator 2012: Deluxe EditionNov 25, 2011$7.99N/A (N/A)0 . 20,0000%00:00 (00:00)
43 Gas Guzzlers ExtremeOct 8, 2013$24.99N/A (N/A/73%)200,000 . 500,0000%00:00 (00:00)
44 F1 2015Jul 9, 2015$14.99N/A (N/A/61%)2,000,000 . 5,000,0001.84%02:07 (02:06)
45 Speedball 2 HDDec 5, 2013$9.99N/A (N/A/53%)50,000 . 100,0000%00:00 (00:00)
46 RC CarsDec 11, 2003$2.99N/A (N/A/65%)20,000 . 50,0000%00:00 (00:00)
47 Bus-Simulator 2012Feb 23, 2012$9.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
48 River City Super Sports Challenge ~All Stars Special~Dec 17, 2015$19.99N/A (N/A)100,000 . 200,0000%00:00 (00:00)
49 WRC 4 FIA World Rally ChampionshipOct 25, 2013$29.99N/A (N/A)50,000 . 100,0000%00:00 (00:00)
50 MotoramaNov 21, 2014$19.99N/A (N/A)100,000 . 200,0000%00:00 (00:00)
51 Beast Boxing TurboAt some pointN/AN/A (N/A)0 . 20,0000%00:00 (00:00)
52 Ridge Racer UnboundedMar 29, 2012$9.99N/A (N/A/72%)100,000 . 200,0000%00:00 (00:00)
53 Red Baron PackDec 19, 1990$9.99N/A (N/A)0 . 20,0000%00:00 (00:00)
54 New Star Soccer 5Sep 27, 2012$9.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
55 Glacier 3: The MeltdownSep 6, 2010$2.99N/A (N/A)100,000 . 200,0000%00:00 (00:00)
56 TrackMania² CanyonSep 14, 2011$19.99N/A (N/A/81%)100,000 . 200,0000%00:00 (00:00)
57 KrautscapeFeb 24, 2016$6.99N/A (N/A)20,000 . 50,0000%00:00 (00:00)
58 Frozen CortexFeb 19, 2015$24.99N/A (N/A/79%)20,000 . 50,0000%00:00 (00:00)

Tags over time:

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

Owners of this game also own:

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

Playtime distribution:

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

Namcoin

Playtime (2 weeks):

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!

User reviews:

Login required.

Please register or log in to see this information.

Copyright © 2015-2019Sergey GalyonkinSteam_SpyPowered by Steam About Privacy Policy

. ↑ When running this game without Administrator elevation, activity in%PROGRAMFILES%,%PROGRAMFILES(X86)%, and might be redirected to VirtualStore. ↑ File/folder structure within this directory reflects the path(s) listed for (use to access Windows registry paths). Games with support may store data in /.steam/steam/userdata// 208860/ in addition to or instead of this directory. The app ID (208860) may differ in some cases.

Treat backslashes as forward slashes. See the for details.References.